Social · AR
- Who bears: not published for this jurisdiction
- What this counts: definition not yet written (named gap)
Les governments, ensemble ou un à un.
Argentina · module Public finances
Follow the money : one tap, same perimeter and same period as this page.
Indicateur du Stack, construit à partir des moyennes par habitant (Argentine: Administración Central (État) ÷ 45.7M, Argentine: Organismos Descentralizados (nationaux) ÷ 45.7M, Argentina: Instituciones de Seguridad Social ÷ 45.7M, Buenos Aires: city autonome (commune + province) ÷ 3,085,483). Ce n'est pas la dépense mesurée dans Buenos Aires, ni une consolidation GFSM, ni une facture fiscale personnelle.
No published reconciliation ledger for a Stack total: the participating administrations are shown separately.
Amounts reported by the City of Buenos Aires, municipal perimeter only: this is not the Stack indicator.
Scope: administration municipal seule.
Social · AR
Economy and environment · AR
Safety and justice · AR
Education · AR
Health · AR
Administration & other programmes · AR
Follow the money: open the flow diagram for this perimeter →
Cause de dépense des paliers displayed (indicateur du Stack ou périmètre municipal selon le sélecteur). Grain: division / cause native: pas de montant inventé au niveau groupe ou classe.
Argentina: Administración Central (State) · Social protection & family · Administración Central (État): 2.91 T ARS : « 3.2 SERVICIOS SOCIALES · Promoción there Asistencia Social » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 63,596/res.
Argentina: Administración Central (State) · Social protection & family · Administración Central (State): 821.1 Md ARS : « 3.6 SERVICIOS SOCIALES · Trabajo » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 17,969/res.
Argentina: Administración Central (State) · Social protection & family · Administración Central (State): 3.2 Md ARS : « 3.3 SERVICIOS SOCIALES · Seguridad Social » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 70/res.
Argentina: Organismos Descentralizados (national) · Social protection & family · Organismos Descentralizados (nationaux): 3.15 T ARS : « 3.3 SERVICIOS SOCIALES · Seguridad Social » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 68,980/res.
Argentina: Organismos Descentralizados (national) · Social protection & family · Organismos Descentralizados (nationaux): 21.0 Md ARS : « 3.2 SERVICIOS SOCIALES · Promoción there Asistencia Social » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 460/res.
Argentina: Organismos Descentralizados (national) · Social protection & family · Organismos Descentralizados (nationaux): 11.1 Md ARS : « 3.6 SERVICIOS SOCIALES · Trabajo » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 243/res.
Argentina: Instituciones de Seguridad Social · Social protection & family · Instituciones de Seguridad Social: 43.45 T ARS : « 3.3 SERVICIOS SOCIALES · Seguridad Social » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 950,942/res.
Buenos Aires: autonomous city (municipality + province) · Social protection & family · Buenos Aires: 837.8 Md ARS : « Servicios Sociales · Promoción THERE Acción Social » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 771.9 Md ARS; Organismos Descentralizados 65.9 Md ARS. · 3,085,483ARS 271,529/res.
Buenos Aires: autonomous city (municipality + province) · Social protection & family · Buenos Aires: 83.1 Md ARS : « Servicios Sociales · Trabajo » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 83.1 Md ARS. · 3,085,483ARS 26,948/res.
Not documented: we do not conclude it is excluded.
Cause de dépense des paliers displayed (indicateur du Stack ou périmètre municipal selon le sélecteur). Grain: division / cause native: pas de montant inventé au niveau groupe ou classe.
Argentina: Administración Central (State) · Economic affairs, environment and planning · Administración Central (État): 6.53 T ARS : « 4.1 SERVICIOS ECONOMICOS · Energía, Combustibles there Minería » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 142,934/res.
Argentina: Administración Central (State) · Economic affairs, environment and planning · Administración Central (State): 333.1 Md ARS : « 4.2 SERVICIOS ECONOMICOS · Comunicaciones » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 7,289/res.
Argentina: Administración Central (State) · Economic affairs, environment and planning · Administración Central (État): 281.7 Md ARS : « 3.8 SERVICIOS SOCIALES · Agua Potable there Alcantarillado » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 6,165/res.
Argentina: Administración Central (State) · Economic affairs, environment and planning · Administración Central (État): 196.1 Md ARS : « 3.7 SERVICIOS SOCIALES · Vivienda there Urbanismo » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 4,292/res.
Argentina: Administración Central (State) · Economic affairs, environment and planning · Administración Central (État): 120.9 Md ARS : « 4.8 SERVICIOS ECONOMICOS · Seguros there Finanzas » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 2,646/res.
Argentina: Administración Central (State) · Economic affairs, environment and planning · Administración Central (État): 119.7 Md ARS : « 4.4 SERVICIOS ECONOMICOS · Ecología there Desarrollo Sostenible » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 2,620/res.
Argentina: Administración Central (State) · Economic affairs, environment and planning · Administración Central (State): 76.2 Md ARS : « 3.5 SERVICIOS SOCIALES · Ciencia, Tecnología e Innovación » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 1,668/res.
Argentina: Administración Central (State) · Economic affairs, environment and planning · Administración Central (State): 74.2 Md ARS : « 4.6 SERVICIOS ECONOMICOS · Industria » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 1,623/res.
Argentina: Administración Central (State) · Economic affairs, environment and planning · Administración Central (État): 60.2 Md ARS : « 4.5 SERVICIOS ECONOMICOS · Agricultura, Ganadería there Pesca » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 1,317/res.
Argentina: Administración Central (State) · Economic affairs, environment and planning · Administración Central (État): 43.0 Md ARS : « 4.7 SERVICIOS ECONOMICOS · Comercio, Turismo there Otros Servicios » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 941/res.
Argentina: Organismos Descentralizados (national) · Economic affairs, environment and planning · Organismos Descentralizados (nationaux): 1.16 T ARS : « 3.5 SERVICIOS SOCIALES · Ciencia, Tecnología e Innovación » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 25,451/res.
Argentina: Organismos Descentralizados (national) · Economic affairs, environment and planning · Organismos Descentralizados (nationaux): 195.9 Md ARS : « 4.5 SERVICIOS ECONOMICOS · Agricultura, Ganadería there Pesca » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 4,286/res.
Argentina: Organismos Descentralizados (national) · Economic affairs, environment and planning · Organismos Descentralizados (nationaux): 78.6 Md ARS : « 4.1 SERVICIOS ECONOMICOS · Energía, Combustibles there Minería » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 1,720/res.
Argentina: Organismos Descentralizados (national) · Economic affairs, environment and planning · Organismos Descentralizados (nationaux): 62.9 Md ARS : « 4.4 SERVICIOS ECONOMICOS · Ecología there Desarrollo Sostenible » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 1,378/res.
Argentina: Organismos Descentralizados (national) · Economic affairs, environment and planning · Organismos Descentralizados (nationaux): 59.5 Md ARS : « 3.8 SERVICIOS SOCIALES · Agua Potable there Alcantarillado » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 1,302/res.
Argentina: Organismos Descentralizados (national) · Economic affairs, environment and planning · Organismos Descentralizados (nationaux): 55.3 Md ARS : « 4.2 SERVICIOS ECONOMICOS · Comunicaciones » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 1,209/res.
Argentina: Organismos Descentralizados (national) · Economic affairs, environment and planning · Organismos Descentralizados (nationaux): 39.6 Md ARS : « 4.8 SERVICIOS ECONOMICOS · Seguros there Finanzas » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 866/res.
Argentina: Organismos Descentralizados (national) · Economic affairs, environment and planning · Organismos Descentralizados (nationaux): 24.4 Md ARS : « 4.6 SERVICIOS ECONOMICOS · Industria » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 534/res.
Argentina: Organismos Descentralizados (national) · Economic affairs, environment and planning · Organismos Descentralizados (nationaux): 5.9 Md ARS : « 4.7 SERVICIOS ECONOMICOS · Comercio, Turismo there Otros Servicios » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 130/res.
Buenos Aires: autonomous city (municipality + province) · Economic affairs, environment and planning · Buenos Aires: 872.3 Md ARS : « Servicios Sociales · Servicios Urbanos » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 863.6 Md ARS; Organismos Descentralizados 8.7 Md ARS. · 3,085,483ARS 282,710/res.
Buenos Aires: autonomous city (municipality + province) · Economic affairs, environment and planning · Buenos Aires: 405.9 Md ARS : « Servicios Sociales · Vivienda THERE Urbanismo » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 177.8 Md ARS; Organismos Descentralizados 228.2 Md ARS. · 3,085,483ARS 131,563/res.
Buenos Aires: autonomous city (municipality + province) · Economic affairs, environment and planning · Buenos Aires: 265.8 Md ARS : « Servicios Económicos · Ecología » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 97.1 Md ARS; Organismos Descentralizados 168.7 Md ARS. · 3,085,483ARS 86,143/res.
Buenos Aires: autonomous city (municipality + province) · Economic affairs, environment and planning · Buenos Aires: 77.2 Md ARS : « Servicios Sociales · Agua Potable THERE Alcantarillado » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 77.2 Md ARS. · 3,085,483ARS 25,035/res.
Buenos Aires: autonomous city (municipality + province) · Economic affairs, environment and planning · Buenos Aires: 39.8 Md ARS : « Servicios Económicos · Turismo » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 56 M ARS; Organismos Descentralizados 39.8 Md ARS. · 3,085,483ARS 12,903/res.
Buenos Aires: autonomous city (municipality + province) · Economic affairs, environment and planning · Buenos Aires: 20.7 Md ARS : « Servicios Económicos · Industria THERE Comercio » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 20.7 Md ARS. · 3,085,483ARS 6,719/res.
Cause de dépense des paliers displayed (indicateur du Stack ou périmètre municipal selon le sélecteur). Grain: division / cause native: pas de montant inventé au niveau groupe ou classe.
Argentina: Administración Central (State) · Public safety and justice · Administración Central (State): 2.12 T ARS : « 2.2 SERVICIOS DE DEFENSA THERE SEGURIDAD · Seguridad Interior » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 46,307/res.
Argentina: Administración Central (State) · Public safety and justice · Administración Central (State): 2.04 T ARS : « 1.2 ADMINISTRACION GUBERNAMENTAL · Judicial » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 44,685/res.
Argentina: Administración Central (State) · Public safety and justice · Administración Central (State): 362.4 Md ARS : « 2.3 SERVICIOS DE DEFENSA THERE SEGURIDAD · Sistema Penal » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 7,931/res.
Argentina: Administración Central (State) · Public safety and justice · Administración Central (State): 177.4 Md ARS : « 2.4 SERVICIOS DE DEFENSA THERE SEGURIDAD · Inteligencia » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 3,882/res.
Argentina: Organismos Descentralizados (national) · Public safety and justice · Organismos Descentralizados (nationaux): 17.6 Md ARS : « 2.2 SERVICIOS DE DEFENSA THERE SEGURIDAD · Seguridad Interior » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 386/res.
Argentina: Organismos Descentralizados (national) · Public safety and justice · Organismos Descentralizados (nationaux): 15.3 Md ARS : « 1.2 ADMINISTRACION GUBERNAMENTAL · Judicial » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 335/res.
Buenos Aires: autonomous city (municipality + province) · Public safety and justice · Buenos Aires: 1.33 T ARS : « Servicios De Seguridad · Seguridad Interior » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 1.29 T ARS; Organismos Descentralizados 40.1 Md ARS. · 3,085,483ARS 429,863/res.
Buenos Aires: autonomous city (municipality + province) · Public safety and justice · Buenos Aires: 616.2 Md ARS : « Administración Gubernamental · Judicial » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 616.2 Md ARS. · 3,085,483ARS 199,723/res.
Cause de dépense des paliers displayed (indicateur du Stack ou périmètre municipal selon le sélecteur). Grain: division / cause native: pas de montant inventé au niveau groupe ou classe.
Argentina: Administración Central (State) · Education (primary → university) · Administración Central (État): 4.97 T ARS : « 3.4 SERVICIOS SOCIALES · Educación there Cultura » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 108,661/res.
Argentina: Organismos Descentralizados (national) · Education (primary → university) · Organismos Descentralizados (nationaux): 45.2 Md ARS : « 3.4 SERVICIOS SOCIALES · Educación there Cultura » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 989/res.
Buenos Aires: autonomous city (municipality + province) · Education (primary → university) · Buenos Aires: 1.90 T ARS : « Servicios Sociales · Educación » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 1.89 T ARS; Organismos Descentralizados 2.0 Md ARS. · 3,085,483ARS 614,460/res.
Cause de dépense des paliers displayed (indicateur du Stack ou périmètre municipal selon le sélecteur). Grain: division / cause native: pas de montant inventé au niveau groupe ou classe.
Argentina: Administración Central (State) · Health and social services · Administración Central (State): 2.21 T ARS : « 3.1 SERVICIOS SOCIALES · Salud » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 48,390/res.
Argentina: Organismos Descentralizados (national) · Health and social services · Organismos Descentralizados (nationaux): 958.4 Md ARS : « 3.1 SERVICIOS SOCIALES · Salud » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 20,973/res.
Argentina: Instituciones de Seguridad Social · Health and social services · Instituciones de Seguridad Social: 1.24 T ARS : « 3.1 SERVICIOS SOCIALES · Salud » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 27,060/res.
Buenos Aires: autonomous city (municipality + province) · Health and social services · Buenos Aires: 1.62 T ARS : « Servicios Sociales · Salud » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 1.62 T ARS. · 3,085,483ARS 523,922/res.
Cause de dépense des paliers displayed (indicateur du Stack ou périmètre municipal selon le sélecteur). Grain: division / cause native: pas de montant inventé au niveau groupe ou classe.
Argentina: Administración Central (State) · Administration & other programmes · Administración Central (State): 653.6 Md ARS : « 1.4 ADMINISTRACION GUBERNAMENTAL · Relaciones Exteriores » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 14,303/res.
Argentina: Administración Central (State) · Administration & other programmes · Administración Central (State): 593.2 Md ARS : « 1.5 ADMINISTRACION GUBERNAMENTAL · Relaciones Interiores » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 12,982/res.
Argentina: Administración Central (State) · Administration & other programmes · Administración Central (State): 376.5 Md ARS : « 1.1 ADMINISTRACION GUBERNAMENTAL · Legislativa » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 8,240/res.
Argentina: Administración Central (State) · Administration & other programmes · Administración Central (State): 256.6 Md ARS : « 1.3 ADMINISTRACION GUBERNAMENTAL · Dirección Superior Ejecutiva » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 5,615/res.
Argentina: Administración Central (State) · Administration & other programmes · Administración Central (État): 34.2 Md ARS : « 1.8 ADMINISTRACION GUBERNAMENTAL · Información there Estadística Básicas » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 748/res.
Argentina: Administración Central (State) · Administration & other programmes · Administración Central (State): 28.5 Md ARS : « 1.6 ADMINISTRACION GUBERNAMENTAL · Administración Fiscal » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 624/res.
Argentina: Administración Central (State) · Administration & other programmes · Administración Central (État): 443 M ARS : « 1.7 ADMINISTRACION GUBERNAMENTAL · Control de la Gestión Pública » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 10/res.
Argentina: Organismos Descentralizados (national) · Administration & other programmes · Organismos Descentralizados (nationaux): 241.5 Md ARS : « 1.5 ADMINISTRACION GUBERNAMENTAL · Relaciones Interiores » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 5,285/res.
Argentina: Organismos Descentralizados (national) · Administration & other programmes · Organismos Descentralizados (nationaux): 77.8 Md ARS : « 1.7 ADMINISTRACION GUBERNAMENTAL · Control de la Gestión Pública » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 1,703/res.
Argentina: Organismos Descentralizados (national) · Administration & other programmes · Organismos Descentralizados (nationaux): 22.7 Md ARS : « 1.6 ADMINISTRACION GUBERNAMENTAL · Administración Fiscal » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 497/res.
Argentina: Organismos Descentralizados (national) · Administration & other programmes · Organismos Descentralizados (nationaux): 2.1 Md ARS : « 1.3 ADMINISTRACION GUBERNAMENTAL · Dirección Superior Ejecutiva » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 46/res.
Buenos Aires: autonomous city (municipality + province) · Administration & other programmes · Buenos Aires: 329.0 Md ARS : « Administración Gubernamental · Dirección Ejecutiva » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 255.9 Md ARS; Organismos Descentralizados 73.2 Md ARS. · 3,085,483ARS 106,633/res.
Buenos Aires: autonomous city (municipality + province) · Administration & other programmes · Buenos Aires: 131.3 Md ARS : « Administración Gubernamental · Administración Fiscal » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 42.3 Md ARS; Organismos Descentralizados 89.0 Md ARS. · 3,085,483ARS 42,542/res.
Buenos Aires: autonomous city (municipality + province) · Administration & other programmes · Buenos Aires: 107.7 Md ARS : « Administración Gubernamental · Legislativa » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 107.7 Md ARS. · 3,085,483ARS 34,901/res.
Buenos Aires: autonomous city (municipality + province) · Administration & other programmes · Buenos Aires: 99.1 Md ARS : « Administración Gubernamental · Control De La Gestión » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 3.4 Md ARS; Organismos Descentralizados 95.7 Md ARS. · 3,085,483ARS 32,119/res.
Cause de dépense des paliers displayed (indicateur du Stack ou périmètre municipal selon le sélecteur). Grain: division / cause native: pas de montant inventé au niveau groupe ou classe.
Argentina: Administración Central (State) · Debt interest · Administración Central (État): 9.42 T ARS : « 5.1 DEUDA PUBLICA · Servicio de la Deuda Pública » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 206,111/res.
Argentina: Organismos Descentralizados (national) · Debt interest · Organismos Descentralizados (nationaux): 4.3 Md ARS : « 5.1 DEUDA PUBLICA · Servicio de la Deuda Pública » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 94/res.
Buenos Aires: autonomous city (municipality + province) · Debt interest · Buenos Aires: 140.0 Md ARS : « Deuda Pública - Intereses THERE Gastos · Deuda Pública - Intereses THERE Gastos » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 140.0 Md ARS. · 3,085,483ARS 45,382/res.
Cause de dépense des paliers displayed (indicateur du Stack ou périmètre municipal selon le sélecteur). Grain: division / cause native: pas de montant inventé au niveau groupe ou classe.
Argentina: Administración Central (State) · Transport and mobility · Administración Central (State): 2.14 T ARS : « 4.3 SERVICIOS ECONOMICOS · Transporte » (finalidad·función, credito_devengado 2024, ONP, verbatim; CAUSES_AR register). · 45.7MARS 46,775/res.
Argentina: Organismos Descentralizados (national) · Transport and mobility · Organismos Descentralizados (nationaux): 529.7 Md ARS : « 4.3 SERVICIOS ECONOMICOS · Transporte » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). · 45.7MARS 11,591/res.
Buenos Aires: autonomous city (municipality + province) · Transport and mobility · Buenos Aires: 131.5 Md ARS : « Servicios Económicos · Transporte » (finalidad · función, Devengado T4 2024, Buenos Aires Data, verbatim; registre CAUSES_CABA). By scope: Administracion Central 131.5 Md ARS. · 3,085,483ARS 42,609/res.
Recettes à gauche, tiers au milieu, causes de dépense à droite. Chaque montant est par habitant du palier qui le porte. Le tableau sous le diagramme reprend chaque poste en entier: le dessin peut raccourcir un nom, le tableau ne le fait pas. Barres et Sankey partagent les mêmes observations et la même release.
COFOG classifies why money is spent; GFSM classifies where revenue comes from. The site's cause bars remain the summary of published money. Groups and classes carry no invented amount.
Site causes: Administration & other programmes, Debt interest
Site bucket for general admin and unallocated remainder; may include GF01 remainder. · Site debt-service cause; COFOG places public debt transactions under 01.7 when classified by purpose. Not a programme function.
Site causes: Defence
COFOG GF02 Defence.
Site causes: Public safety and justice
COFOG GF03 Public order and safety.
Site causes: Economic affairs, environment and planning, Transport and mobility
Site merges economic affairs (GF04) and environment (GF05); amounts not split. · Site cause « Economic affairs, environment and planning » maps to COFOG 04, 05; amount kept on the first code only (split not published). · Transport is GF04 group; site cause is transport-focused but may omit other GF04.
Site cause « Economic affairs, environment and planning » maps to COFOG 04, 05; amount kept on the first code only (split not published). · enveloppe présente mais non ventilée par division COFOG: Financial functions / non ventilables
enveloppe présente mais non ventilée par division COFOG: Financial functions / non ventilables
Site causes: Health & social services
COFOG GF07 Health.
Site causes: Leisure & culture
Mapped from leisure/culture label to COFOG 08; no site cause id.
Site causes: Education (primary → university)
COFOG GF09 Education.
Site causes: Social protection & family
COFOG GF10 Social protection.
| Source (GFSM) | Code | Status | ARS / hab |
|---|---|---|---|
| Taxes | 11 | Pont provisoire | 3,495,292 |
| Social contributions | 12 | Pont vérifié | 559,531 |
| Dons | 13 | Pont provisoire | 492,931 |
| Other revenue | 14 | Pont provisoire | 491,681 |
expense + investissement net en NON-FINANCIAL ASSETS. L'investissement net = acquisitions − cessions − CFC. La CFC est déjà dans expense: elle n'est pas ajoutée une seconde fois au total.
Pont GFSM not calculated pour cette ville: acquisitions, cessions et CFC ne sont pas joints dans le spec. CCOFOG StatCan exclut la CFC et ne fournit pas les acquisitions d'actifs non financiers. Le concept source reste published under son nom exact.
Taxes, tarifs et besoin de financement. Official amount, population du palier et division écrites avant la colonne /hab. Un revenu fiscal n'est pas une fonction COFOG; l'emprunt n'est pas une recette fiscale.
| Source | Official amount | Population | /res. | Share | Calcul |
|---|---|---|---|---|---|
| Taxes and levies | 40.82 T | 45.7 M | ARS 836,766 | 94 % | 93.7 % of the tier's revenue : tipos de recurso → groupes citoyens (registre GROUPES_AR, pont named). 40.82 T ARS: recursos ingresados percibidos 2024, Administración Central (ONP, datos.gob.ar « Presupuesto de la APN 2024 », Σ 12 mois). ÷ 45,696,159 residents (UN WPP 2024, Population at 1 July 2024 (demographics_raw)). Palier séparé: les transferts de l'AC vers OD/ISS ne sont pas éliminés, named. · Details: 11 Ingresos impositivos 38.24 T ARS → 38,240.2 G ÷ 45.7M () = 836,766/res. |
| Fees, charges and sales | 40.82 T | 45.7 M | ARS 54,862 | 6 % | 6.1 % of the tier's revenue : tipos de recurso → groupes citoyens (registre GROUPES_AR, pont named). 40.82 T ARS: recursos ingresados percibidos 2024, Administración Central (ONP, datos.gob.ar « Presupuesto de la APN 2024 », Σ 12 mois). ÷ 45,696,159 residents (UN WPP 2024, Population at 1 July 2024 (demographics_raw)). Palier séparé: les transferts de l'AC vers OD/ISS ne sont pas éliminés, named. · Details: 12 Ingresos no impositivos 1.06 T ARS; 14 Venta de bienes there servicios de administraciones públicas 65.8 Md ARS; 16 Rentas de la propiedad 1.38 T ARS → 2,507.2 G ÷ 45.7M () = 54,862/hab |
| Grants and transfers received | 40.82 T | 45.7 M | ARS 1,618 | 0 % | 0.2 % of the tier's revenue : tipos de recurso → groupes citoyens (registre GROUPES_AR, pont named). 40.82 T ARS: recursos ingresados percibidos 2024, Administración Central (ONP, datos.gob.ar « Presupuesto de la APN 2024 », Σ 12 mois). ÷ 45,696,159 residents (UN WPP 2024, Population at 1 July 2024 (demographics_raw)). Palier séparé: les transferts de l'AC vers OD/ISS ne sont pas éliminés, named. · Details: 17 Transferencias corrientes 68.8 Md ARS; 22 Transferencias de capital 446 M ARS → 73.9 G ÷ 45.7M () = 1,618/res. |
| Source | Official amount | Population | /res. | Share | Calcul |
|---|---|---|---|---|---|
| Social protection & family | 2.91 T | 45.7 M | ARS 63,596 | 7 % | Administración Central (État): 2.91 T ARS : « 3.2 SERVICIOS SOCIALES · Promoción there Asistencia Social » (finalidad·función, credito_devengado 2024, ONP, verbatim; registre CAUSES_AR). |
